A medium sized village in North Oxfordshire, Adderbury lies amidst the pleasently rolling countryside to the SW of Banbury. It is a neat village with many attractive stone buildings and an interesting church.
One Christopher DOYLEY of Adderbury was the first to propose papermaking at Adderbury Grounds Papermill (which is in Deddington, Oxon). On 17 December 1678 the Banbury Quaker Meeting registered the marriage of Thomas OLLIFFE of Aylesbury, Bucks., yeom[an], and Dorothy DOILEY of Adderbury, Oxon., spinster ( RG6 / Piece 1220 / Folio 35). The long list of witnesses includes two called Christopher DOILEY and one Bray DOILEY.
On 24 January 1699, at a Friends meeting in South Newton, Oxon., John TOOVEY of Henly [sic], Oxon, Citizen and Grocer of London, son of William TOOVEY of Henly, Oxon., maulster, married Anne DOILEY of Adderbury, relict of Bray DOILEY of Adderbury. Three members of the OLLIFE family are listed as relatives (Tho's, Tho's jun'r & Dorothy). Other relatives surnames included STEEVENS, PALMER, WHEELER, HARRIS and MARKS.
The HUTTON family, who were the paper makers at Adderbury Grounds Mill in Deddington, Oxon., were associated with the Adderbury Friends meeting. Several of the children of Michael HUTTON of Deddington Mill were married there and the list of witness names gives some idea of who else was part of the Quaker community at Adderbury in the 1720s. The Quaker practice of listing many of those present at a marriage as witnesses gives some idea of the period over which the HUTTON family were worshipping at Adderbury and their depth of commitment (or lack thereof). The following table summarises this.
Year | Marriage | Location | Family members present (surname HUTTON unless specified) | Relationship status |
1750 | John WYATT & Anne GOFFE | Hook Norton | Anne | Undifferentiated |
1743 | William ALBRIGHT & Mary KING | South Newton | Michael | Undifferentiated |
1734-1737 accidentally omitted from the search. | ||||
1732 | John HUTTON & Hannah LAMB | Banbury | Mich., Thomas, Jane BUSBY, Anne COX | Relations |
1732 | Joseph KING & Mary HITCHMAN | Hook Norton | Michael HATTON, Thomas | Other |
1731 | John FARDON & Elizabeth POTTINGER | Adderbury | Michael, Thomas, John, Anne COX | Undifferentiated |
1729 | Thomas ELLIOT & Sarah KENDALL | Adderbury | John, Anne COX | Undifferentiated |
1729 | Benjamin KIDD & Mary BUSBY, wid | Banbury | Michael | Undifferentiated |
1729 | William BUSBY & Jane HUTTON | South Newton | Mich'l, John, Tho's, Anne COX, Sarah | Undifferentiated |
1728 | Michael HUTTON & Sarah SMITH | Adderbury | John, Thomas, Jane, Anne COX | Undifferentiated |
1726 | John HALFORD & Mary ROBINSON | South Newington | Michael, Josiah COX | Relatives |
1725 | Benjamin CALCUT & Sarah TOMSON | Banbury | Michael | Other |
1725 | Thomas FOWLER & Sarah MARRIAGE | Adderbury | John, Michael, Thomas, Josiah COX | Other |
1725 | Timms ARCHER & Sarah WARD | Sibford Gower | Michael | Other |
1724 | John BUSBEROW & Hannah GILKES | Sib. Gower | Michael | Other |
1724 | Robert REYNOLDS & Mary BOISSY | Banbury | Mich'l | Undifferentiated |
1724 | Josiah COX & Anne HUTTON | Adderbury | Tho's, Mich'll, Jno | Undifferentiated |
1723 | Richard MAULE & Rebecca BURBEROW | Adderbury | Jane, Tho | Other |
1722 | John WATTS & Mary AUSTIN | Adderbury | Anne, Michaell | Undifferentiated |
1721 | John TOMSON & Mary TIMSON | Adderbury | Thos, Anne, John, Mich, Jane | Undifferentiated |
1721 | William MORTON & Ann WHITER | Banbury | Mich'll | Undifferentiated |
1719 | John MARSHALL & Mary ADKINS | Adderbury | Thos, Ann, Jane | Undifferentiated |
1718/19 | Thomas GILKES & Priscilla COALES | Adderbury | Anne, Mich'll | Undifferentiated |
1718 | Benjamin COALES & Anne BUSBEROW | Adderbury | John, Anne, Jane | Other |
1718 | John MASON & Hannah MAYOE | Adderbury | Josiah COX | Relation |
Anne, Jane | Other | |||
1717 | Timothy BURBEROW & Mary KING | Adderbury | Mich'11 | Relation |
John, Jane, Anne | Other | |||
1717 | Edward SPENDLOVE & Mary FRENCH | Hook Norton | Mich'11 | Other |
1716 | William PAXFORD & Elizabeth BURBEROW | Adderbury | Jno, Jane, Anne | Other |
1713 | Jno BEVINGTON & Sarah BURBEROW | Adderbury | Jane, Anne, Jno | Other |
1713 | William GOFFE & Elizabeth BURBEROW | Adderbury | Jane, Anne, Jno | Undifferentiated |
1713 | Jacob THOMAS & Sarah SHEPPARD | Banbury | Michaell, Jane | Other |
1713 | Richard AUSTIN & Abigail SMITH | Adderbury | Jane | Undifferentiated |
1708 | William MARSHALL & Sarah TYLER | Banbury | Jane, Michaell , Anne | Undifferentiated |
1707 | Richard HAYNES & Mary CATER (wid) | Banbury | Jane HATTON, Ann | Undifferentiated |
1704 | Richard HEYDON & Grace HARRIS | Sibford Gower | Mich. | Other |
1700 | John BULLER & Mary WEBSTER | Adderbury | Michaell HUTTON | Undifferentiated |
1699 | Edward ROBINSON & Elizabeth KING | South Newton | Michaell, Jaell | Undifferentiated |
1698-1690 | None |
A selection of links to other sites with information about this place